Note: Not Updated Since 2005
Below is a list of weekly maintenance costs for buildings and hirelings in Shadowbane. Note that I am still missing quite a few of the costs. Please contact me with any costs I'm missing that you can contribute. Upgrade costs are also available.
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
bursar | 2345 | ||||||
carpenter | 16100 | ||||||
irekei guard captain | 22743 | ||||||
irekei steward | 9607 | ||||||
merchant | 2835 | ||||||
minotaur guard captain | 31500 | ||||||
northman magister captain | 22065 | 27310 | |||||
northman steward | 31500 | ||||||
quartermaster | 7140 | 9380 | 11620 | 13860 | 16100 | ||
racial trainer | 4173 | 7678 | 11182 | 14687 | 18191 | 21695 | 25200 |
refiner | 12425 | ||||||
runemaster | 60270 | 70000 | |||||
sage | 3150 | 5775 | 8400 | 11025 | 13650 | 16275 | 18900 |
steward | 35000 | ||||||
stone cottage | 18000 | ||||||
tailor | 7490 | 12145 | 16800 | ||||
temple archer | 6300 | ||||||
temple confessor captain | 37800 | ||||||
temple guard captain | 31500 | ||||||
trainer | 24106 | 28000 | |||||
undead magister captain | 42000 | ||||||
votary | 4637 | ||||||
weapon/armor vendor | 3885 | 7088 | 10290 | 13493 | 16695 | 19897 | 23100 |
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
barracks | 81000 | 142500 | 204000 | ||||
church | 7200 | 16800 | |||||
forge | 9000 | 21000 | 33000 | 45000 | 57000 | 69000 | 81000 |
inn | 16800 | 36000 | |||||
mercantile | 81000 | ||||||
sage shop | 9000 | 21000 | 45000 | 81000 | |||
shrine | 7200 | ||||||
spire | 10000 | 15000 | 22000 | 30000 | 40000 | 52000 | |
stone house | 22500 | ||||||
trainer building | 44400 | 92100 | 108000 | ||||
tree | 84000 | 132000 | 156000 | ||||
wall corner | 80 |
Return to Rivkah's Shadowbane Notes Index